> Home
> Beef Info
> Chicken Info
> Price List
> Farm Store
> Contact us
|
|
Price List (updated June 15, 2009)
| Grass-Fed Beef |
| Item | Price/Pound
|
| Filet Mignon | $20.75
|
| Whole Tenderloin | $19.00
|
| New York Strip | $15.75
|
| Delmonico | $14.75
|
| Porterhouse | $15.25
|
| Rib steak | $12.75
|
| T-bone | $13.50
|
| Flank | $11.00
|
| Sirloin | $10.75
|
| Chuck Steak | $7.00
|
|
|
| Rib Roast | $11.00
|
| Sirloin Tip Roast | $6.50
|
| London Broil | $6.75
|
| Top Round/Eye Round Roast | $6.00
|
| Bottom Round Roast | $6.00
|
| Rump Roast | $6.25
|
| Chuck Roast | $5.75
|
|
|
| Hamburger | $4.85
|
| Hamburger Patties | $6.90/pack
|
| Brisket | $5.00
|
|
|
| Ox Tail | $6.00
|
| Soup Bones | $3.25
|
| Heart/Liver | $3.00
|
| Dog bones | $3.00
|
| |
|
| Pastured Chicken |
| Item | Price/Pound
|
| Boneless Breasts | $9.35
|
| Bone-in Breasts | $5.35
|
| Whole Leg Quarters | $4.00
|
| Thighs | $4.25
|
| Wings | $3.60
|
| Livers | $3.25
|
| Whole Chickens | $3.35
|
| Necks, Hearts, Gizzards | $1.25
|
| Backs (for soup) | $1.25
|

© 2002-2009, DAVIS CREEK FARM
Natural grass-fed beef and pastured chicken
4670 Davis Creek Ln., Lovingston, VA 22949
info@daviscreekfarm.com
|